CO-REC SOCCER ASSOCIATION
FALL '06 STANDINGS
WEEKNIGHT CO-REC DIV. 8A WEEKNIGHT CO-REC DIV. 8A
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Starblazers United 3-0                             Starblazers United 1
2 Jitterbugs 0-3                             Jitterbugs 2
# WEEKNIGHT CO-REC DIV. 8A  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 8A #
1 Jitterbugs 2-2 6-2 1-2 3-3 3-2*1 3-3 2-1 2-0 2-0 4-2 6 1 3 15 10 Jitterbugs 1
2 Starblazers United 0-3 4-3 3-1 3-3 3-2+0 1-2 3-1 0-2 5-4 3-3 5 3 2 12 1 Starblazers United 2
3 Sofa Kings 2-2 4-2 1-3 2-1 2-3 3-3 5-1 7-4 2-2 3-3 4 2 4 12 6 Sofa Kings 3
4 Roanoke FC Pugs 1-1 3-4 2-1 5-2 3-2 3-5 1-3 5-0 2-2 2-4 4 4 2 10 1 Roanoke FC Pugs 4
5 Decomps United 3-0 2-4 5-2 2-5 2-3*1 2-1 1-5 0-5 0-2 2-1 4 6 0 8 -6 Decomps United 5
6 Soccer Team FC 1-1 2-6 2-5 1-2 2-3+0 5-3 1-2 4-7 4-5 1-2 1 8 1 3 -12 Soccer Team FC 6
WEEKNIGHT CO-REC DIV. 8B WEEKNIGHT CO-REC DIV. 8B
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Mr. Yuk 3-2                             Mr. Yuk 1
2 Puddle Jumpers 2-3                             Puddle Jumpers 2
# WEEKNIGHT CO-REC DIV. 8B  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 8B #
1 Mr. Yuk 3-0 3-0 2-1+0 3-2 0-2 2-2 6-2 1-2*1 2-0 2-3 6 3 1 13 9 Mr. Yuk 1
2 Puddle Jumpers 0-3 0-0 2-1 1-1 6-1 2-2 4-2 3-1 2-3 7-2 5 2 3 13 7 Puddle Jumpers 2
3 Ligers 2-1 0-0 1-2+0 1-2 4-2 4-2 2-4 2-1*1 2-0*1 1-1 5 3 2 12 4 Ligers 3
4 Voodoo 1-2 2-1 2-1*1 1-1 2-0 2-4 4-4 1-2 3-2 3-2 5 3 2 12 2 Voodoo 4
5 FC Mothership 2-0 1-2 1-2 2-3 2-4 1-0 4-4 1-3 0-2 1-1 2 6 2 6 -6 FC Mothership 5
6 Woo Tang 0-2 0-3 1-2*1 2-1 1-6 0-1 2-6 2-1 0-2*1 2-7 2 8 0 4 -16 Woo Tang 6
WEEKNIGHT CO-REC DIV. 8C WEEKNIGHT CO-REC DIV. 8C
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Blue Footballers 3-1                             Blue Footballers 1
2 Dorsal Fins United 1-3                             Dorsal Fins United 2
# WEEKNIGHT CO-REC DIV. 8C  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 8C #
1 Blue Footballers 2-1 8-2 6-2 5-2 7-4 5-0 4-1 7-0 3-4 6-2 9 1 0 18 24 Blue Footballers 1
2 Dorsal Fins United 1-0 7-0 3-1 4-1 6-1 0-5 2-5 3-0 4-1 2-6 7 3 0 14 9 Dorsal Fins United 2
3 ICOS 5-0 5-0 1-3 2-5 4-0 2-2 9-1 0-3 4-3 3-0 6 3 1 13 8 ICOS 3
4 Kick Arsenal 0-1 2-8 1-0 6-1 4-7 2-2 5-2 2-1 2-0 0-3 5 4 1 11 0 Kick Arsenal 4
5 We're Better On Grass 1-2 0-5 0-1 1-4 0-4 3-3 1-4 1-2 1-4 2-0 1 8 1 3 -16 We're Better On Grass 5
6 Jobster 0-5 0-7 2-6 1-6 1-6 3-3 1-9 0-7 0-2 0-2 0 9 1 1 -25 Jobster 6
WEEKNIGHT CO-REC DIV. 8D WEEKNIGHT CO-REC DIV. 8D
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Flexcar Flyers 1-1                             Flexcar Flyers 1
2 Westside United 1-1                             Westside United 2
# WEEKNIGHT CO-REC DIV. 8D  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 8D #
1 Flexcar Flyers 1-1 1-0 1-0 0-0 8-2 4-1 8-1 1-1 4-2 1-0*1 7 0 3 17 14 Flexcar Flyers 1
2 Westside United 5-1 3-0 3-0 0-0 5-1 3-3 3-0 1-0 1-3 0-1*1 6 2 2 14 13 Westside United 2
3 Atletico Consejo 1-5 0-8 2-4 4-3 2-8 3-3 3-2 4-3 2-4 3-1 4 5 1 9 -8 Atletico Consejo 3
4 Loose Affiliation 2-0 0-1 4-2 1-5 1-5 2-4 1-8 3-4 3-1 1-0 4 6 0 8 -6 Loose Affiliation 4
5 SeattleGreens.org 1-1 8-0 0-3 5-1 1-2 1-4 2-3 0-1 2-1 0-1 3 6 1 7 -3 SeattleGreens.org 5
6 L'Chaim 0-2 0-3 0-1 3-4 2-1 4-2 0-3 1-1 1-2 1-3 2 7 1 5 -10 L'Chaim 6
WEEKNIGHT CO-REC DIV. 8E WEEKNIGHT CO-REC DIV. 8E
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Dead Guy Ale 5-3                             Dead Guy Ale 1
2 B & B's Bombers 3-5                             B & B's Bombers 2
WEEKNIGHT CO-REC DIV. 8E  10 WEEKNIGHT CO-REC DIV. 8E
# SEMI-FINALS                               SEMI-FINALS #
1 B & B's Bombers                   5-1           B & B's Bombers 1
4 Barracuda                   1-5           Barracuda 4
2 Dead Guy Ale                   3-0           Dead Guy Ale 2
3 Cheddar                   0-3           Cheddar 3
WEEKNIGHT CO-REC DIV. 8E WEEKNIGHT CO-REC DIV. 8E
# FINAL PLACEMENT GAME                               FINAL PLACEMENT GAME #
5 Big Tub O' Goo                   3-0           Big Tub O' Goo 5
6 ZymoGenetics                   0-3           ZymoGenetics 6
7 Bigger Than Bandhan                   1-1           Bigger Than Bandhan 7
8 Subaru Strikers                   1-1           Subaru Strikers 8
9 Waiting to Inhale                   3-0           Waiting to Inhale 9
10 Still Stumped                   0-3           Still Stumped 10
# WEEKNIGHT CO-REC DIV. 8E  1  2  3  4  5  6  7  8  9   W L T  PTS GD WEEKNIGHT CO-REC DIV. 8E #
1 B & B's Bombers 2-1 4-3 1-1 5-2 9-5 3-1 5-1 3-0*1 3-1   8 0 1 17 18 B & B's Bombers 1
2 Dead Guy Ale 1-2 2-4 4-2 6-0 4-4 6-4 8-2 2-0 5-1   6 2 1 13 12 Dead Guy Ale 2
3 Cheddar 5-1 2-1 1-2 5-0 1-1 4-6 2-0 0-3*1 2-0   5 3 1 11 5 Cheddar 3
4 Barracuda 6-0 1-1 2-4 6-4 2-1 2-1 0-2 3-2 1-3   5 3 1 11 2 Barracuda 4
5 Big Tub O' Goo 1-1*1 4-2 1-0 3-1 4-3 5-4 1-5 2-3 0-2   5 3 1 11 1 Big Tub O' Goo 5
6 ZymoGenetics 1-5 3-4 0-1 4-6 4-4 4-1 2-0*1 2-3*1 3-0*1   3 5 1 7 0 ZymoGenetics 6
7 Bigger Than Bandhan 1-1 1-2 1-1 1-3 1-2 1-4 3-0 0-2 3-0   2 5 2 6 -3 Bigger Than Bandhan 7
8 Subaru Strikers 1-1*1 1-1 0-2 0-6 1-1 1-3 0-2*1 3-0 0-3   1 5 3 5 -9 Subaru Strikers 8
9 Waiting to Inhale 1-1 4-0 2-1 2-5 3-4 1-2 2-8 0-3 0-3*1   2 6 1 5 -10 Waiting to Inhale 9
10 Still Stumped 0-6 0-4 2-0 0-5 5-9 4-5 0-3 3-2*1 1-5   2 7 0 4 -16 Still Stumped 10
WEEKNIGHT CO-REC DIV. 8F WEEKNIGHT CO-REC DIV. 8F
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Hazards 3-2                             Hazards 1
2 Orange Crush 2-3                             Orange Crush 2
# WEEKNIGHT CO-REC DIV. 8F  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 8F #
1 Hazards 4-1 3-0 0-3 8-1 0-4 1-0 2-0 2-1 6-0 3-0 8 2 0 16 13 Hazards 1
2 Orange Crush 1-0 2-1 5-1 1-1 4-0 2-3 3-2 4-2 5-5 0-3 6 2 2 14 7 Orange Crush 2
3 Elusive Eleven 1-4 1-2 4-2 3-1 6-0 0-1 2-3 2-1*1 2-1 7-1 6 4 0 12 6 Elusive Eleven 3
4 Bottoms Up! 0-1 5-0 3-0 1-3 2-5 3-2 3-1 1-2 1-2 3-2 5 5 0 10 2 Bottoms Up! 4
5 Brick House 2-2 0-3 2-4 1-1 5-2 6-3 0-2 1-2*1 5-5 2-3 2 5 3 7 -3 Brick House 5
6 Hidden (Team Hideout) 2-2 0-5 1-5 1-8 0-6 3-6 1-3 2-4 0-6 1-7 0 9 1 1 -25 Hidden (Team Hideout) 6