CO-REC SOCCER ASSOCIATION
FALL '08 STANDINGS
WEEKNIGHT CO-REC DIV. 9A WEEKNIGHT CO-REC DIV. 9A
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Second Wave 3-2                             Second Wave 1
2 Kicking Grass 2-3                             Kicking Grass 2
# WEEKNIGHT CO-REC DIV. 9A  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 9A #
1 Second Wave 5-2 8-1 3-0 3-1 5-0 4-1 1-2 3-0 2-3 4-1 8 2 0 16 21 Second Wave 1
2 Kicking Grass 1-2 1-0 1-0 3-0 0-5 1-2 5-0 4-1 3-2 0-1 6 4 0 12 6 Kicking Grass 2
3 Brick House 3-2 1-8 0-2 0-3 2-1 2-1*1 2-1 3-2 1-4 1-0 6 4 0 12 -5 Brick House 3
4 Orange Crush 2-1 1-1 2-0 1-3 0-1 2-1 1-0 2-3 1-2 1-4 4 5 1 9 -3 Orange Crush 4
5 Cobb Stoppers 2-5 1-1 0-1 5-1 1-2 1-4 0-1 1-4 4-1 5-0 3 6 1 7 -3 Cobb Stoppers 5
6 Woo-Deux 2-3 0-1 0-3 1-5 1-0 1-2*1 0-5 0-3 2-1 0-5 2 8 0 4 -16 Woo-Deux 6
WEEKNIGHT CO-REC DIV. 9B WEEKNIGHT CO-REC DIV. 9B
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 RLTV 3-1                             RLTV 1
2 DPD 1-3                             DPD 2
# WEEKNIGHT CO-REC DIV. 9B  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 9B #
1 RLTV 3-1 6-1 3-4 8-1 6-0 3-0 3-0 1-4 5-0 3-0 8 2 0 16 19 RLTV 1
2 DPD 1-3 6-0 2-0 4-2 3-0 0-3 7-0 3-1 6-3 5-0 8 2 0 16 16 DPD 2
3 Teethstainers 3-0 4-0 4-3 2-4 4-0 8-2 5-3 4-1 3-6 10-1 8 2 0 16 16 Teethstainers 3
4 Orange Monkey Dishwashers 6-0 0-4 0-2 3-1 0-6 5-0 3-5 1-3 1-0 0-3 4 6 0 8 -6 Orange Monkey Dishwashers 4
5 Donuts 0-3 1-6 1-2 1-3 0-3 2-8 0-3 3-1*1 0-1 0-5 1 9 0 2 -20 Donuts 5
6 Powerhouse Penguins 0-6 0-6 2-1 1-8 0-4 0-5 0-7 1-3*1 0-5 1-10 1 9 0 2 -25 Powerhouse Penguins 6
WEEKNIGHT CO-REC DIV. 9C WEEKNIGHT CO-REC DIV. 9C
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Random Acts Of Violets 2-0                             Random Acts Of Violets 1
2 Greenhorns 0-2                             Greenhorns 2
# WEEKNIGHT CO-REC DIV. 9C                8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 9C #
1 Greenhorns               3-2 0-1 2-1 2 1 0 4 1 Greenhorns 1
2 Random Acts Of Violets               4-1 6-2 1-2 2 1 0 4 5 Random Acts Of Violets 2
3 Hoop Dreams               1-4 1-0 3-3 1 1 1 3 -2 Hoop Dreams 3
4 Mellow Yellow               2-3 2-6 3-3 0 2 1 1 -4 Mellow Yellow 4
# WEEKNIGHT CO-REC DIV. 9C                8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 9C #
5 Woo Tang               2-1 3-0 3-3 2 0 1 5 4 Woo Tang 5
6 Gang Green               1-2 0-0 4-3 1 1 1 3 0 Gang Green 6
7 SSFC               1-1 0-0 3-3 0 0 3 3 0 SSFC 7
8 Red Stripe               1-1 0-3 3-4 0 2 1 1 -4 Red Stripe 8
# WEEKNIGHT CO-REC DIV. 9C  1  2  3  4  5  6  7       W L T  PTS GD WEEKNIGHT CO-REC DIV. 9C #
1 Random Acts Of Violets 6-1 2-0 6-3 3-1 3-2 4-0 0-3       6 1 0 12 11 Random Acts Of Violets 1
2 Greenhorns 1-0 2-0*1 3-6 4-0 1-1 2-1*1 4-1       5 1 1 11 7 Greenhorns 2
3 Hoop Dreams 6-3 0-2 2-2 3-1*1 2-2 1-2*1 3-0*1       3 2 2 8 5 Hoop Dreams 3
4 Mellow Yellow 3-0 5-1 1-2 0-4 2-2 1-2 3-0       3 3 1 7 4 Mellow Yellow 4
5 Gang Green 0-1 6-0 2-1 0-2 2-3 3-0 0-3*1       3 4 0 6 0 Gang Green 5
6 Red Stripe 1-6 0-6 2-3 1-3*1 1-1 2-1 1-0       2 4 1 5 -7 Red Stripe 6
7 Woo Tang 0-3 0-2*1 2-2 2-0 4-2 0-4 0-1       2 4 1 5 -5 Woo Tang 7
8 SSFC 3-6 1-5 3-2 1-3 2-4 0-3 1-4       1 6 0 2 -15 SSFC 8
WEEKNIGHT CO-REC DIV. 9D WEEKNIGHT CO-REC DIV. 9D
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Substantialiscious 1-1                             Substantialiscious 1
2 Friends And... 1-1                             Friends And... 2
# WEEKNIGHT CO-REC DIV. 9D  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 9D #
1 Substantialiscious 3-2 5-2 6-0 6-0 5-0 5-2 0-1 4-2 7-7 6-2 8 1 1 17 20 Substantialiscious 1
2 Friends And... 1-0 2-5 5-0 1-6 1-4 3-0 1-0 5-0 3-1 6-0 7 3 0 14 7 Friends And... 2
3 Atletico Consejo 2-3 6-1 4-5 6-1 10-0 2-5 3-2 12-1 1-3 6-6 5 4 1 11 6 Atletico Consejo 3
4 Sharks Don't Growl 8-0 1-6 0-6 4-3 4-1 4-1 2-3 2-4 1-2 0-6 4 6 0 8 -3 Sharks Don't Growl 4
5 L'Chaim 0-1 0-3 5-4 3-4 0-5 0-3 4-3 1-12 2-1 2-6 3 7 0 6 -14 L'Chaim 5
6 ATS Elite 0-8 3-0 0-5 0-6 0-10 1-4 3-4 0-5 7-7 6-6 1 7 2 4 -16 ATS Elite 6
WEEKNIGHT CO-REC DIV. 9E WEEKNIGHT CO-REC DIV. 9E
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Loafers 1-0                             Loafers 1
2 Tom Selleck 0-1                             Tom Selleck 2
# WEEKNIGHT CO-REC DIV. 9E  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 9E #
1 Tom Selleck 2-1 4-2 2-0 2-1 0-1 2-2 1-1*1 3-0 4-1 1-0 7 1 2 16 12 Tom Selleck 1
2 Loafers 6-4 9-0 2-2 8-2 1-0 0-9 5-1 3-0*1 1-0 0-1 7 2 1 15 12 Loafers 2
3 Flaming Shots 4-6 2-4 4-4 4-1 9-2 9-0 1-1*1 8-1 0-3 1-4 4 4 2 10 2 Flaming Shots 3
4 Big Fish FC 1-2 2-2 2-2 1-4 8-0 2-2 1-1 0-3*1 3-0 4-2 3 3 4 10 1 Big Fish FC 4
5 Naughty Muffins 3-0 2-2 0-2 2-8 2-9 4-0 1-1 0-3 0-1 4-1 3 5 2 8 -3 Naughty Muffins 5
6 Crush 0-3 0-9 4-4 1-2 0-8 0-4 1-5 1-8 1-4 2-4 0 9 1 1 -24 Crush 6