CO-REC SOCCER ASSOCIATION
SPRING '05 STANDINGS
WEEKNIGHT CO-REC DIV. 6A WEEKNIGHT CO-REC DIV. 6A
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Que Pasa 4-3                             Que Pasa 1
2 Diversions 3-4                             Diversions 2
WEEKNIGHT CO-REC DIV. 6A WEEKNIGHT CO-REC DIV. 6A
# SEMI-FINALS                    10           SEMI-FINALS #
1 Diversions                   3-0           Diversions 1
4 Hazards                   0-3           Hazards 4
2 Que Pasa                   1-0           Que Pasa 2
3 Hillers                   0-1           Hillers 3
WEEKNIGHT CO-REC DIV. 6A WEEKNIGHT CO-REC DIV. 6A
# FINAL PLACEMENT GAME                               FINAL PLACEMENT GAME #
5 Sofa Kings                   3-0           Sofa Kings 5
6 POP                   0-3           POP 6
7 Feast Or Famine                   6-5           Feast Or Famine 7
8 Mystery Machine                   5-6           Mystery Machine 8
9 Elusive Eleven                   0-0           Elusive Eleven 9
10 Roanoke FC Pugs                   0-0           Roanoke FC Pugs 10
# WEEKNIGHT CO-REC DIV. 6A  1  2  3  4  5  6  7  8  9   W L T  PTS GD WEEKNIGHT CO-REC DIV. 6A #
1 Diversions 1-0*1 2-1 5-1 3-1 3-1 1-1 5-1 3-1 0-0   7 0 2 16 14 Diversions 1
2 Que Pasa 1-0 3-1 4-1 4-3 0-3 1-1 4-3 2-1 3-2   7 1 1 15 7 Que Pasa 2
3 Hillers 3-1 2-1*1 1-3 3-0 3-0 5-3 7-0 1-3 2-2   6 2 1 13 10 Hillers 3
4 Hazards 0-1*1 1-0 3-1 1-1 2-3 0-0 4-2 4-1 2-3   4 3 2 10 5 Hazards 4
5 Sofa Kings 3-2 1-2*1 1-5 7-1 0-0 0-0 3-4 2-2 5-2   3 3 3 9 2 Sofa Kings 5
6 POP 0-1 2-0 3-0*1 0-3 1-3 3-2 2-4 2-2 3-0   4 4 1 9 1 POP 6
7 Mystery Machine 8-2 1-2 3-0 3-4 0-0 3-5 0-1 1-4 0-3   2 6 1 5 -5 Mystery Machine 7
8 Feast Or Famine 2-3 1-3 0-3 1-1 1-1 2-3 1-5 5-1 2-2   1 5 3 5 -7 Feast Or Famine 8
9 Elusive Eleven 2-8 0-2 1-4 1-7 3-2 2-0 0-7 1-5 0-0   2 6 1 5 -14 Elusive Eleven 9
10 Roanoke FC Pugs 1-3 0-1 0-3*1 1-3 1-1 0-2 1-0 1-2 2-5   1 7 1 3 -13 Roanoke FC Pugs 10
WEEKNIGHT CO-REC DIV. 6B WEEKNIGHT CO-REC DIV. 6B
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Danny's Eleven 3-2                             Danny's Eleven 1
2 Chico's Bail Bonds 2-3                             Chico's Bail Bonds 2
# WEEKNIGHT CO-REC DIV. 6B  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 6B #
1 Danny's Eleven 3-0*1 2-0 4-0/1 3-2 3-1 5-4 5-4 2-1 7-4 3-0 10 0 0 20 20 Danny's Eleven 1
2 Chico's Bail Bonds 1-1 4-2 2-0 2-1 1-2 3-2 4-5 1-3+0 3-1 4-0 6 3 1 13 7 Chico's Bail Bonds 2
3 Team Chi 1-1 0-2 1-0*1 3-2*1 2-0 0-0 2-3 0-3 1-0 2-2 4 3 3 11 -1 Team Chi 3
4 ZymoGenetics 0-3*1 1-2 0-2 7-0 7-1 3-2/1 2-2 1-0 0-1 3-1 5 4 1 11 3 ZymoGenetics 4
5 El Duro 0-0 0-4/1 1-3 1-2 0-2 3-0 2-2 3-2 1-0*1 4-2 4 4 2 10 -1 El Duro 5
6 Blue Demons 5-4 2-3 4-2 4-0 1-7 0-3 2-0/1 3-0 4-7 0-4 5 5 0 10 -2 Blue Demons 6
7 Soccer Puppets 3-0 2-4 2-4 3-1/1 2-2 4-5 3-2 2-3 4-2 2-3/1 4 5 1 9 1 Soccer Puppets 7
8 Pep Jedison 4-5 5-2 3-1 0-7 1-3 2-3 1-0 1-0*1 1-3/1 2-2 4 5 1 9 -2 Pep Jedison 8
9 Feisty Feet 0-0 3-2 1-0 2-3*1 2-1 4-3 0-1 1-2 2-4 1-3 4 5 1 9 -3 Feisty Feet 9
10 Dirty Becky 3-1+0 2-1 0-1 0-4 2-2 0-0 1-4 0-1*1 0-1*1 0-3 2 6 2 6 -9 Dirty Becky 10
11 Blue Wednesday 0-3 2-5 0-1*1 2-3 0-2/1 3-4 4-1 0-1 1-3 2-4 1 9 0 2 -13 Blue Wednesday 11
WEEKNIGHT CO-REC DIV. 6C WEEKNIGHT CO-REC DIV. 6C
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 KC Crushers 2-0                             KC Crushers 1
2 Leaning Jowlers 0-2                             Leaning Jowlers 2
# WEEKNIGHT CO-REC DIV. 6C                8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 6C #
1 Leaning Jowlers               2-0 1-2 3-0 2 1 0 4 4 Leaning Jowlers 1
2 KC Crushers               2-3 2-1 3-1 2 1 0 4 2 KC Crushers 2
3 Here For The Beer               3-2 3-1 0-3 2 1 0 4 0 Here For The Beer 3
4 "X" The Unknown               0-2 1-3 1-3 0 3 0 0 -6 "X" The Unknown 4
# WEEKNIGHT CO-REC DIV. 6C                8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 6C #
5 Vandelay Industries               3-0 4-4 3-1 2 0 1 5 5 Vandelay Industries 5
6 Accenture               3-3 4-4 4-2 1 0 2 4 2 Accenture 6
7 Off The Post               3-3 2-0 1-3 1 1 1 3 0 Off The Post 7
8 Screaming Fleas               0-3 0-2 2-4 0 3 0 0 -7 Screaming Fleas 8
# WEEKNIGHT CO-REC DIV. 6C  1  2  3  4  5  6  7       W L T  PTS GD WEEKNIGHT CO-REC DIV. 6C #
1 KC Crushers 3-3 5-1 1-0 2-1 3-2 0-1 2-0       5 1 1 11 7 KC Crushers 1
2 Here For The Beer 3-3 0-0 1-5 1-1 2-2 3-0 2-1       2 1 4 8 1 Here For The Beer 2
3 Leaning Jowlers 1-3 1-0 6-2 2-2 2-2 1-0 0-4       3 2 2 8 0 Leaning Jowlers 3
4 "X" The Unknown 2-0 0-1 5-1 1-2 6-1 2-3 2-2       3 3 1 7 5 "X" The Unknown 4
5 Accenture 4-1 0-0 1-2 2-2 1-6 1-0*1 0-2       2 3 2 6 -2 Accenture 5
6 Off The Post 0-2 3-2 0-1 1-1 5-5 0-1*1 4-0       2 3 2 6 0 Off The Post 6
7 Vandelay Industries 1-4 1-5 2-6 5-0 5-5 3-2 1-2       2 4 1 5 -6 Vandelay Industries 7
8 Screaming Fleas 3-1 2-3 2-1 0-5 2-3 0-3 2-2       2 4 1 5 -5 Screaming Fleas 8