CO-REC SOCCER ASSOCIATION
SPRING '06 STANDINGS
WEEKNIGHT CO-REC DIV. 9A WEEKNIGHT CO-REC DIV. 9A
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Hanging By A Thread 3-3                             Hanging By A Thread 1
2 DoS Attack 3-3                             DoS Attack 2
# WEEKNIGHT CO-REC DIV. 9A  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 9A #
1 Hanging By A Thread 1-1 3-1 1-3 4-0 3-0 6-3 3-0 1-2 2-4 3-1*1 6 3 1 13 11 Hanging By A Thread 1
2 DoS Attack 2-3 2-4 1-1 5-1 0-3 3-1 1-0 2-1*1 4-2 3-1 6 3 1 13 5 DoS Attack 2
3 Timbers 1-1*1 4-2 3-1 3-0 2-2 2-0 0-1 2-1 3-4 2-4 5 3 2 12 6 Timbers 3
4 MulvannyG2 3-2 1-3 5-7 1-5 1-0 0-2 0-3 5-1 6-1 4-2 5 5 0 10 -2 MulvannyG2 4
5 Few And Far Between 1-1 2-0 7-5 0-4 2-2 1-3 2-2 1-5 4-3 1-3 3 4 3 9 -5 Few And Far Between 5
6 SCHARP Shooters 1-1*1 0-2 1-1 0-3 0-1 3-6 2-2 1-2*1 1-6 1-3*1 0 7 3 3 -15 SCHARP Shooters 6
WEEKNIGHT CO-REC DIV. 9B WEEKNIGHT CO-REC DIV. 9B
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Ligers 3-0                             Ligers 1
2 Grr Force 0-3                             Grr Force 2
# WEEKNIGHT CO-REC DIV. 9B  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 9B #
1 Ligers 1-0 3-1 1-3 0-2 4-1 3-0 2-2 2-1 5-1 0-0 6 2 2 14 9 Ligers 1
2 Grr Force 2-0 1-3*1 2-2 2-0 3-1 3-1*1 3-0 3-2 1-5 1-3 6 3 1 13 5 Grr Force 2
3 Squirrel Nut Kickers 0-1 3-1*1 1-0 0-1 5-0 1-3*1 0-4 2-1*1 4-1 0-0 5 4 1 11 3 Squirrel Nut Kickers 3
4 Yellow Submarines 0-2*1 2-0 3-1 1-0 1-3 1-3 2-2 2-3 1-4 3-1*1 4 5 1 9 -3 Yellow Submarines 4
5 Gremlins 0-2 0-2 0-1 1-2 1-4 3-1 4-0 1-2 3-0 3-1 4 6 0 8 0 Gremlins 5
6 Orange Monkey Dishwashers 2-0*1 1-3 2-2 2-1 0-5 0-3 0-3 1-2*1 0-3 1-3*1 2 7 1 5 -14 Orange Monkey Dishwashers 6
WEEKNIGHT CO-REC DIV. 9C WEEKNIGHT CO-REC DIV. 9C
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Spilt Milk 3-1                             Spilt Milk 1
2 Dead Guy Ale 1-3                             Dead Guy Ale 2
# WEEKNIGHT CO-REC DIV. 9C  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 9C #
1 Spilt Milk 6-0 2-2 1-0 3-3 1-0 2-0 5-1 1-0 1-3*1 1-0 7 1 2 16 10 Spilt Milk 1
2 Dead Guy Ale 8-1 2-2 6-1 0-6 3-3 1-3 3-1 4-1 3-1*1 6-0 6 2 2 14 11 Dead Guy Ale 2
3 Subaru Strikers 2-1 5-3 4-1 6-0 0-1 0-1 2-2 1-4 3-1 0-1 5 4 1 11 5 Subaru Strikers 3
4 Still Stumped 1-8 0-1 1-4 3-3 2-1 3-1 2-2 0-1 4-0 6-1 4 4 2 10 1 Still Stumped 4
5 Black Dog Jr. 1-2 1-0 0-1 1-2 3-3 1-0 1-5 0-3 0-4 0-6 2 7 1 5 -13 Black Dog Jr. 5
6 Demolition Squad 0-6 3-5 1-6 2-1 1-2 0-2 1-3 3-0 1-3 1-6 2 8 0 4 -14 Demolition Squad 6
WEEKNIGHT CO-REC DIV. 9D WEEKNIGHT CO-REC DIV. 9D
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Kid Zouks 4-1                             Kid Zouks 1
2 X-hausted 1-4                             X-hausted 2
# WEEKNIGHT CO-REC DIV. 9D  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 9D #
1 Kid Zouks 0-0 2-0 5-3 5-0 7-0 4-1 2-0 4-0 2-4 7-0 8 1 1 17 19 Kid Zouks 1
2 Loose Affiliation 4-2 1-2 3-5 2-2 3-2 6-1 1-0 0-4 0-2 4-1 5 4 1 11 2 Loose Affiliation 2
3 L'Chaim 0-0 2-1 5-1 3-0 0-4 1-4 0-1 0-5 2-0*1 3-1 5 4 1 11 1 L'Chaim 3
4 X-hausted 5-1 7-0 1-5 0-5 2-3 4-4 2-1 5-0 4-2 1-4 5 4 1 11 2 X-hausted 4
5 SeattleGreens.org 1-5 0-2 12-2 2-2 4-0 4-4 0-2 7-1 2-0 1-3 4 4 2 10 2 SeattleGreens.org 5
6 Interschnell FC 2-4 0-7 2-12 0-3 0-7 1-6 1-2 1-7 0-2*1 0-7 0 10 0 0 -26 Interschnell FC 6
WEEKNIGHT CO-REC DIV. 9E WEEKNIGHT CO-REC DIV. 9E
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Woo Tang 3-1                             Woo Tang 1
2 Other Team 1-3                             Other Team 2
# WEEKNIGHT CO-REC DIV. 9E  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 9E #
1 Woo Tang 5-2 3-0 2-0 2-0 0-3 2-1 3-2 1-1 1-0 0-1 7 2 1 15 9 Woo Tang 1
2 Other Team 2-5 4-0 1-1 1-2 3-0 3-1 0-0 3-2 5-2 1-0 6 2 2 14 9 Other Team 2
3 Keeping Up With The Johnses 0-2 2-1 1-1 3-1 3-0 3-0 0-0 1-1 2-5*1 2-2 4 2 4 12 4 Keeping Up With The Johnses 3
4 CCCPirates 2-0 0-3 1-1*1 2-1 1-1 1-2 3-0 2-3*1 2-5 2-2 3 4 3 9 -2 CCCPirates 4
5 Thursday Night Futbol 3-2 1-2 1-1*1 0-2 0-3 0-3 0-3 2-3 0-1 3-1 2 7 1 5 -11 Thursday Night Futbol 5
6 Nacho Real 2-3 0-4 0-2 1-3 1-1 1-3 2-3 3-2*1 5-2*1 1-3 2 7 1 5 -9 Nacho Real 6