CO-REC SOCCER ASSOCIATION
SUMMER '05 STANDINGS
WEEKNIGHT CO-REC DIV. 7A WEEKNIGHT CO-REC DIV. 7A
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 ZymoGenetics 2-1                             ZymoGenetics 1
2 Los Peligrosos 1-2                             Los Peligrosos 2
# WEEKNIGHT CO-REC DIV. 7A  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 7A #
1 ZymoGenetics 4-1 4-1 4-0 3-3 4-1*1 3-0 0-4 3-0 2-2 2-3 6 2 2 14 14 ZymoGenetics 1
2 Los Peligrosos 1-1 1-4 1-6 3-2 0-1 1-1 4-0 2-0 4-0 4-1 5 3 2 12 5 Los Peligrosos 2
3 SSA Marine Sidekicks 0-0 3-3 0-4 1-3 1-0 1-0 4-1 0-3 6-3 1-4 4 4 2 10 -3 SSA Marine Sidekicks 3
4 Dirty Becky 0-0 3-0 6-1 3-3 1-4 0-1 1-1 0-2 2-2 2-1 3 3 4 10 1 Dirty Becky 4
5 Soccer Puppets 1-1 0-3 4-3 3-1 1-4*1 1-1 1-1 1-1 3-6 3-2 3 3 4 10 -5 Soccer Puppets 5
6 Cheddar 1-4 3-3 3-4 2-3 4-1 0-3 1-4 1-1 0-4 1-2 1 7 2 4 -12 Cheddar 6
WEEKNIGHT CO-REC DIV. 7B WEEKNIGHT CO-REC DIV. 7B
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Fred 6-2                             Fred 1
2 Mayhem 2-6                             Mayhem 2
# WEEKNIGHT CO-REC DIV. 7B  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 7B #
1 Mayhem 5-3 5-3 4-2 3-1 5-5 2-1 5-1 2-1/1 2-2 2-2 7 0 3 17 13 Mayhem 1
2 Fred 4-3/1 4-1 2-0 4-2 5-5 5-3 0-2 7-6 2-2 2-2*1 6 1 3 15 9 Fred 2
3 Shindiggers 3-5 2-0 2-4 3-0 4-3 3-5 5-4 2-3 3-2 2-2*1 5 4 1 11 1 Shindiggers 3
4 Field Hazard 1-1 0-2 1-1 2-4 2-1 1-2 2-0 3-2 4-0 2-2 4 3 3 11 2 Field Hazard 4
5 Mr. Yuk 1-2/1 3-5 0-2 0-3 1-2 7-0 4-5 6-7 0-4 3-1 2 8 0 4 -9 Mr. Yuk 5
6 Run Red Run 1-1 1-4 1-1 1-3 3-4 0-7 1-5 3-4/1 2-3 1-3 0 8 2 2 -16 Run Red Run 6
WEEKNIGHT CO-REC DIV. 7C WEEKNIGHT CO-REC DIV. 7C
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Blue Wednesday 4-1                             Blue Wednesday 1
2 EALRs 1-4                             EALRs 2
# WEEKNIGHT CO-REC DIV. 7C  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 7C #
1 Blue Wednesday 7-0 6-1 1-0 5-0 2-1*1 4-2 4-2 1-3 2-1 3-1 9 1 0 18 16 Blue Wednesday 1
2 EALRs 1-1 1-0 3-1 0-5 3-3 1-2 3-2 3-1 0-3 1-0 5 3 2 12 0 EALRs 2
3 Hit & Miss 2-0 0-1 0-1 2-1 1-2 2-1 2-4 5-2 2-1*1 3-6 5 5 0 10 0 Hit & Miss 3
4 Better Off Red 1-1 3-1 2-0 1-2 1-2*1 2-2 2-0 2-5 3-0 1-3 4 4 2 10 2 Better Off Red 4
5 Oplopanax horridus 0-7 1-3 1-3 2-1*1 2-1 2-2 2-3 1-2 1-2 6-3 3 6 1 7 -5 Oplopanax horridus 5
6 Knicker Kickers 0-2 1-6 0-2 1-2*1 3-3 2-4 0-2 2-1 1-2*1 0-1 1 8 1 3 -13 Knicker Kickers 6
WEEKNIGHT CO-REC DIV. 7D WEEKNIGHT CO-REC DIV. 7D
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Check Masters 3-1                             Check Masters 1
2 Party Robot 1-3                             Party Robot 2
# WEEKNIGHT CO-REC DIV. 7D  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 7D #
1 Check Masters 2-0 0-1 3-2*1 3-0 5-0 4-2 1-0/1 2-5 6-3 1-3 7 3 0 14 9 Check Masters 1
2 Party Robot 4-4 6-2 4-2 1-1 0-5 3-0 3-0 0-3 2-3 3-1 5 3 2 12 6 Party Robot 2
3 Team 1-3 1-0 2-4 4-2 2-1 2-4 1-1*1 3-0 2-2 1-1/1 4 3 3 11 1 Team 3
4 Hazards 0-2 4-2 3-2 1-1 1-2 3-0*1 0-6 1-1*1 3-2 0-1/1 4 4 2 10 0 Hazards 4
5 Sofa Kings 4-4 2-4 2-3*1 2-4 1-2*1 0-3 6-0 5-2 2-2 8-2 3 5 2 8 0 Sofa Kings 5
6 POP 3-1 2-6 2-3 0-3 2-1*1 0-3*1 0-3 1-1/1 3-6 2-8 2 7 1 5 -16 POP 6
WEEKNIGHT CO-REC DIV. 7E WEEKNIGHT CO-REC DIV. 7E
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Tub Thumpers 4-4                             Tub Thumpers 1
2 Turbulence 4-4                             Turbulence 2
# WEEKNIGHT CO-REC DIV. 7E  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 7E #
1 Tub Thumpers 3-0 6-0 3-3 1-1 2-2 3-3 0-1 3-1 1-3 3-2 4 2 4 12 6 Tub Thumpers 1
2 Turbulence 1-0 1-0 3-3 2-1 0-3 1-2 3-0 1-3 3-0 1-1 5 3 2 12 3 Turbulence 2
3 Roanoke FC Pugs 2-2 8-3 1-0 1-1 3-0 1-2*1 1-5 0-2 3-1 1-1 4 3 3 11 3 Roanoke FC Pugs 3
4 Orange Crush 2-2 0-1 0-0 1-0 2-2 2-1*1 0-3 4-2 2-3 2-3 3 4 3 9 -2 Orange Crush 4
5 KPMG 0-3 3-8 0-0 1-2 4-1 3-3 5-1 2-4 0-3 1-0 3 5 2 8 -5 KPMG 5
6 Elusive Eleven 0-1 0-6 0-1 0-1 1-4 2-1 1-0 2-0 3-2 0-1 4 6 0 8 -5 Elusive Eleven 6
WEEKNIGHT CO-REC DIV. 7F WEEKNIGHT CO-REC DIV. 7F
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Jitterbugs 6-4                             Jitterbugs 1
2 Mystery Machine 4-6                             Mystery Machine 2
# WEEKNIGHT CO-REC DIV. 7F  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 7F #
1 Mystery Machine 2-2 3-0 1-0 5-1 10-4 4-2 7-0 0-0*1 8-1 5-3 8 0 2 18 20 Mystery Machine 1
2 Jitterbugs 1-0 0-3 5-0 1-1 6-0 2-4 2-1 0-0 0-0 5-0 5 2 3 13 6 Jitterbugs 2
3 Comedy Of Errors 3-0 4-2 0-1 1-1 0-1 3-0 0-7 0-0 2-2 1-1 3 3 4 10 3 Comedy Of Errors 3
4 Bottoms Up! 0-1 6-1 1-1 1-5 1-0 4-7 1-1 0-0*1 0-0 1-1 2 3 5 9 -3 Bottoms Up! 4
5 Waiting to Inhale 0-3 1-6 0-5 3-11 4-10 7-4 1-2 4-1 2-2 3-5 2 7 1 5 -12 Waiting to Inhale 5
6 Steal Toad 2-2 2-4 1-1 11-3 0-6 0-3 1-1 1-4 1-8 0-5 1 6 3 5 -14 Steal Toad 6