CO-REC SOCCER ASSOCIATION
SUMMER '05 STANDINGS
WEEKNIGHT CO-REC DIV. 9A WEEKNIGHT CO-REC DIV. 9A
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Screaming Red Machine 2-2                             Screaming Red Machine 1
2 Friends And... 2-2                             Friends And... 2
# WEEKNIGHT CO-REC DIV. 9A                8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 9A #
1 Screaming Red Machine               1-2 8-1 2-0 2 1 0 4 4 Screaming Red Machine 1
2 Friends And...               2-1 1-2 8-3 2 1 0 4 3 Friends And... 2
3 Caffe Ladro FC               6-3 2-1 0-2 2 1 0 4 2 Caffe Ladro FC 3
4 Tin Hatters               3-6 1-8 3-8 0 3 0 0 -9 Tin Hatters 4
# WEEKNIGHT CO-REC DIV. 9A                8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 9A #
5 Kids Can Scurry               7-3 4-1 4-0 3 0 0 6 9 Kids Can Scurry 5
6 Zouk Machine               3-7 4-1*1 3-2 2 1 0 4 1 Zouk Machine 6
7 L'Chaim               2-1 1-4*1 0-4 1 2 0 2 -5 L'Chaim 7
8 Few And Far Between               1-2 1-4 2-3 0 3 0 0 -5 Few And Far Between 8
# WEEKNIGHT CO-REC DIV. 9A  1  2  3  4  5  6  7       W L T  PTS GD WEEKNIGHT CO-REC DIV. 9A #
1 Caffe Ladro FC 2-1 7-1 0-4*1 4-1 9-0 2-1 3-1       6 1 0 12 10 Caffe Ladro FC 1
2 Friends And... 1-2 6-0 6-0 2-0 3-1 5-4 4-0       6 1 0 12 13 Friends And... 2
3 Screaming Red Machine 5-0 4-1 4-0*1 5-0 1-3 5-2 0-1       5 2 0 10 12 Screaming Red Machine 3
4 Tin Hatters 5-1 0-6 2-1 0-5 2-1 3-0 1-3       4 3 0 8 0 Tin Hatters 4
5 Kids Can Scurry 3-2 3-2 1-2 1-4 6-1 4-5 1-0       4 3 0 8 1 Kids Can Scurry 5
6 Few And Far Between 1-5 1-7 4-0 3-0 1-6 2-5 0-4       2 5 0 4 -9 Few And Far Between 6
7 L'Chaim 2-3 1-4 0-6 0-3 1-2 1-2 3-0       1 6 0 2 -9 L'Chaim 7
8 Zouk Machine 0-5 2-3 0-4 0-2 0-9 0-3 0-3       0 7 0 0 -18 Zouk Machine 8
WEEKNIGHT CO-REC DIV. 9B WEEKNIGHT CO-REC DIV. 9B
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Eastside Clubbers 4-0                             Eastside Clubbers 1
2 Ready For A Sub 0-4                             Ready For A Sub 2
WEEKNIGHT CO-REC DIV. 9B  10 WEEKNIGHT CO-REC DIV. 9B
# SEMI-FINALS                               SEMI-FINALS #
1 Eastside Clubbers                   4-1           Eastside Clubbers 1
4 Serpientes USA                   1-4           Serpientes USA 4
2 FC Flowbie                   1-4           FC Flowbie 2
3 Ready For A Sub                   4-1           Ready For A Sub 3
WEEKNIGHT CO-REC DIV. 9B WEEKNIGHT CO-REC DIV. 9B
# FINAL PLACEMENT GAME                               FINAL PLACEMENT GAME #
5 MulvannyG2                   5-3           MulvannyG2 5
6 Bruisers                   3-5           Bruisers 6
7 SCHARP Shooters                   1-3           SCHARP Shooters 7
8 Brick House                   3-1           Brick House 8
9 Garden Bergers                   5-1           Garden Bergers 9
10 Second Wave                   1-5           Second Wave 10
# WEEKNIGHT CO-REC DIV. 9B  1  2  3  4  5  6  7  8  9   W L T  PTS GD WEEKNIGHT CO-REC DIV. 9B #
1 Eastside Clubbers 3-1 4-3 6-0 1-1 3-1 4-2*1 3-1*1 1-1 2-3   6 1 2 14 11 Eastside Clubbers 1
2 FC Flowbie 6-3 3-0 4-1 1-1 1-2 2-1 2-3 3-2 1-0   6 2 1 13 10 FC Flowbie 2
3 Ready For A Sub 4-1 3-2 3-5 2-1*1 2-5 2-4*1 3-2 4-1 3-1   6 3 0 12 4 Ready For A Sub 3
4 Serpientes USA 6-0 3-2*1 0-6 2-1 1-1 1-2 1-0 1-4 5-1   5 3 1 11 2 Serpientes USA 4
5 MulvannyG2 4-2 3-4 1-1 1-0 1-1 5-3 3-1 2-3 1-3   4 3 2 10 3 MulvannyG2 5
6 Bruisers 1-4 1-0 1-1 1-2 2-1 4-4 2-3*1 1-1 1-1   2 3 4 8 -3 Bruisers 6
7 SCHARP Shooters 1-3 0-1 5-3 0-1 3-2 4-2 0-1 3-1 0-1   4 5 0 8 1 SCHARP Shooters 7
8 Brick House 2-4 2-3*1 1-4 0-4 5-2 2-4 1-3*1 3-0 1-1   2 6 1 5 -7 Brick House 8
9 Garden Bergers 0-6 0-3 3-3 1-2*1 2-3 3-5 3-2*1 0-3 3-2   2 6 1 5 -11 Garden Bergers 9
10 Second Wave 3-6 2-3 3-3 4-0 1-3 4-4 1-3 1-3 1-5   1 6 2 4 -10 Second Wave 10
WEEKNIGHT CO-REC DIV. 9C WEEKNIGHT CO-REC DIV. 9C
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Clearpoint 4-1                             Clearpoint 1
2 ICOS 1-4                             ICOS 2
# WEEKNIGHT CO-REC DIV. 9C                8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 9C #
1 ICOS               1-2 3-2 2-1 2 1 0 4 1 ICOS 1
2 Clearpoint               3-1 4-1 1-2 2 1 0 4 4 Clearpoint 2
3 Aarr Eee Eye               1-3 2-3 2-0 1 2 0 2 -1 Aarr Eee Eye 3
4 Newman's Own               2-1 1-4 0-2 1 2 0 2 -4 Newman's Own 4
# WEEKNIGHT CO-REC DIV. 9C                8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 9C #
5 Dubious Goal Committee               4-2 3-0 4-2 3 0 0 6 7 Dubious Goal Committee 5
6 Weebles Wobble               4-0 0-3 0-1 1 2 0 2 -1 Weebles Wobble 6
7 Sand People               2-4 4-5 1-0 1 2 0 2 -2 Sand People 7
8 High & Wide               0-4 5-4 2-4 1 2 0 2 -4 High & Wide 8
# WEEKNIGHT CO-REC DIV. 9C  1  2  3  4  5  6  7       W L T  PTS GD WEEKNIGHT CO-REC DIV. 9C #
1 ICOS 2-1 5-0 1-0 5-2 5-2 1-2 3-3       5 1 1 11 10 ICOS 1
2 Newman's Own 3-0 0-5 3-3 3-1 4-2 2-2 5-2       4 1 2 10 7 Newman's Own 2
3 Aarr Eee Eye 1-1 2-5 3-3 4-1 3-1 2-1 10-2       4 1 2 10 6 Aarr Eee Eye 3
4 Clearpoint 1-5 5-2 6-1 2-5 6-1 2-2 3-1       4 2 1 9 5 Clearpoint 4
5 Dubious Goal Committee 1-1 2-2 0-1 2-0 2-4 5-2 1-3       2 3 2 6 0 Dubious Goal Committee 5
6 Sand People 5-1 2-2 4-2 1-3 2-5 1-2*1 2-10       2 4 1 5 -4 Sand People 6
7 Weebles Wobble 0-3 4-4 1-6 0-2 1-3 2-1*1 3-3       1 4 2 4 -9 Weebles Wobble 7
8 High & Wide 1-2