CO-REC SOCCER ASSOCIATION
SUMMER '06 STANDINGS
WEEKNIGHT CO-REC DIV. 9A WEEKNIGHT CO-REC DIV. 9A
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Eastside Clubbers 1-1                             Eastside Clubbers 1
2 KPMG 1-1                             KPMG 2
# WEEKNIGHT CO-REC DIV. 9A  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 9A #
1 Eastside Clubbers 4-3 1-2 3-0 4-2 2-1 5-6 2-2 5-1 4-2 1-1 6 2 2 14 10 Eastside Clubbers 1
2 KPMG 2-3 2-1 3-2 4-4 1-2*1 3-2 2-2 1-1 4-3 4-2 5 2 3 13 4 KPMG 2
3 Love Crew 3-4 4-4 5-1 4-4 4-7 6-5 2-1 4-4 3-4 3-4 3 4 3 9 -1 Love Crew 3
4 DoS Attack 0-1 4-4 2-3 3-0 1-2 2-1 1-2 1-1 2-1 1-1 3 4 3 9 1 DoS Attack 4
5 Second Wave 1-0 2-0 1-5 2-4 2-1*1 1-2 3-2 4-4 2-4 2-4 4 5 1 9 -5 Second Wave 5
6 Garden Bergers 3-2 0-2 0-3 0-3 7-4 2-3 2-3 1-5 1-2 4-3 3 7 0 6 -9 Garden Bergers 6
WEEKNIGHT CO-REC DIV. 9B WEEKNIGHT CO-REC DIV. 9B
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Blue Footballers 2-2                             Blue Footballers 1
2 Super Turby Reloaded 2-2                             Super Turby Reloaded 2
# WEEKNIGHT CO-REC DIV. 9B  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 9B #
1 Blue Footballers 1-2 2-1 6-3 6-1 5-3 4-2 7-2 0-3 6-1 8-3 8 2 0 16 16 Blue Footballers 1
2 Super Turby Reloaded 2-1 4-1 3-1 0-1 4-3 2-4 4-4 4-2 0-3 1-0 6 3 1 13 4 Super Turby Reloaded 2
3 MG2 4-2 1-1 3-6 2-0 3-4 4-3 4-2 3-0 6-1*1 0-1 6 3 1 13 8 MG2 3
4 Few And Far Between 1-6 1-1 7-2 1-0 3-5 2-2 2-4 6-3 3-0 3-8 4 4 2 10 0 Few And Far Between 4
5 SCHARP Shooters 6-1 1-2 1-3 0-2 1-0 2-2 2-7 2-4 1-6*1 0-4 2 7 1 5 -12 SCHARP Shooters 5
6 Fiddlers 2-4 1-4 2-7 1-6 0-1 3-4 4-4 3-6 1-6 4-0 1 8 1 3 -16 Fiddlers 6
WEEKNIGHT CO-REC DIV. 9C WEEKNIGHT CO-REC DIV. 9C
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Dead Guy Ale 5-1                             Dead Guy Ale 1
2 Demolition Squad 1-5                             Demolition Squad 2
# WEEKNIGHT CO-REC DIV. 9C                8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 9C #
1 Dead Guy Ale               3-1 4-0 4-0 3 0 0 6 8 Dead Guy Ale 1
2 Demolition Squad               2-1 2-2 0-4 1 1 1 3 -2 Demolition Squad 2
3 Subaru Strikers               1-3 2-2 2-2 0 1 2 2 -2 Subaru Strikers 3
4 Bigger Than Bandhan               1-2 0-4 2-2 0 2 1 1 -4 Bigger Than Bandhan 4
# WEEKNIGHT CO-REC DIV. 9C                8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 9C #
5 Great Scott!               3-0 6-2 4-0 3 0 0 6 9 Great Scott! 5
6 Reckless Abandon               2-1 4-0 0-4 2 1 0 4 1 Reckless Abandon 6
7 Flowers To Go               1-2 2-6 3-0 1 2 0 2 -1 Flowers To Go 7
8 Black Dog Jr.               0-3 0-4 0-3 0 3 0 0 -9 Black Dog Jr. 8
# WEEKNIGHT CO-REC DIV. 9C  1  2  3  4  5  6  7       W L T  PTS GD WEEKNIGHT CO-REC DIV. 9C #
1 Dead Guy Ale 6-3 2-0 4-1 2-1 3-3 5-1 4-5       5 1 1 11 11 Dead Guy Ale 1
2 Subaru Strikers 1-1 4-1 1-4 4-1 0-2 2-0 5-0*1       4 2 1 9 6 Subaru Strikers 2
3 Bigger Than Bandhan 1-0 0-0 2-0 1-4 3-4 2-1*1 5-4       4 2 1 9 1 Bigger Than Bandhan 3
4 Demolition Squad 1-1 5-2 0-2 0-6 3-3 2-1 2-0       3 2 2 8 1 Demolition Squad 4
5 Flowers To Go 5-3 0-2 3-1 4-2 4-3 0-2 0-2       4 3 0 8 1 Flowers To Go 5
6 Reckless Abandon 3-6 2-5 1-1 2-4 2-0 1-2*1 5-0       2 4 1 5 -4 Reckless Abandon 6
7 Great Scott! 3-5 0-0 1-1 1-2 5-0 1-2 0-5*1       1 4 2 4 -4 Great Scott! 7
8 Black Dog Jr. 0-1 1-4 1-3 6-0 0-5 1-5 0-5       1 6 0 2 -12 Black Dog Jr. 8
WEEKNIGHT CO-REC DIV. 9D WEEKNIGHT CO-REC DIV. 9D
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 FC Mothership 1-1                             FC Mothership 1
2 Squirrel Nut Kickers 1-1                             Squirrel Nut Kickers 2
# WEEKNIGHT CO-REC DIV. 9D  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 9D #
1 FC Mothership 2-0*1 3-2 1-4 2-2 2-1 1-0*1 0-0 3-1 4-1 5-1 7 1 2 16 10 FC Mothership 1
2 Squirrel Nut Kickers 3-0 2-2 4-1 1-0 3-1 1-1 1-2 1-3 1-0 3-2 6 2 2 14 8 Squirrel Nut Kickers 2
3 Woo Tang 2-0 2-3 1-0 0-1 0-0 1-0 0-0 1-0 0-1 2-0 5 3 2 12 4 Woo Tang 3
4 Yellow Submarines 0-2*1 3-1 0-1 3-1 1-3 0-1*1 2-1*1 0-1 2-1 2-3 4 6 0 8 -2 Yellow Submarines 4
5 Keeping Up With The Johnses 0-2 2-2 2-0 1-3 1-2 0-1 2-1 1-1 1-2 1-5 2 6 2 6 -7 Keeping Up With The Johnses 5
6 Orange Monkey Dishwashers 0-3 1-3 0-2 2-2 0-0 1-1 1-2*1 1-1 1-4 0-2 0 6 4 4 -13 Orange Monkey Dishwashers 6
WEEKNIGHT CO-REC DIV. 9E WEEKNIGHT CO-REC DIV. 9E
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Gremlins 5-2                             Gremlins 1
2 Thursday Night Futbol 2-5                             Thursday Night Futbol 2
# WEEKNIGHT CO-REC DIV. 9E  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 9E #
1 Gremlins 4-4 2-3 1-0 3-2 8-0 2-2 3-0 3-2 2-2 5-1 6 1 3 15 11 Gremlins 1
2 Thursday Night Futbol 4-0 4-2 4-0 2-3 4-3 1-2 6-0 0-0 2-2 0-0 5 2 3 13 10 Thursday Night Futbol 2
3 Other Team 4-4 6-3 0-4 2-1 2-0 2-2 1-2 0-0 3-2 4-0 5 2 3 13 6 Other Team 3
4 Nacho Real 4-0*1 3-2 3-1 1-2 3-4 3-0 0-3 3-3 2-3 0-0 4 4 2 10 3 Nacho Real 4
5 Banana Patrol 0-4 3-6 1-3 3-1 0-8 2-1 2-1 3-3 1-1 1-5 3 5 2 8 -10 Banana Patrol 5
6 Kabluey! 0-4*1 2-4 0-1 1-3 0-2 0-3 0-6 2-3 1-1 0-4 0 9 1 1 -20 Kabluey! 6