CO-REC SOCCER ASSOCIATION
SUMMER '07 STANDINGS
WEEKNIGHT CO-REC DIV. 7A WEEKNIGHT CO-REC DIV. 7A
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Roanoke FC 1-0                             Roanoke FC 1
2 Molly Maguires Pirates 0-1                             Molly Maguires Pirates 2
# WEEKNIGHT CO-REC DIV. 7A  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 7A #
1 Roanoke FC 3-1 6-2 3-1 1-0 4-3 3-1 3-0 3-2 1-1 3-0 9 0 1 19 18 Roanoke FC 1
2 Molly Maguires Pirates 6-1 2-1 3-3 0-1 2-0 2-0 1-0 6-0 1-1 0-0 6 1 3 15 11 Molly Maguires Pirates 2
3 Socca Khan 1-0 3-3 1-3 2-1 0-2 7-3 1-0*1 2-3 2-3 0-0 4 4 2 10 0 Socca Khan 3
4 Built For Speed 0-1 2-6 3-3 1-1 5-1 3-7 0-3 0-6 2-1 2-2 2 5 3 7 -9 Built For Speed 4
5 Kick Arsenal 1-3 1-2 5-0 1-2 1-5 1-3 0-1 3-0 3-2 2-2 3 6 1 7 -3 Kick Arsenal 5
6 Leaning Jowlers 1-6 3-3 0-5 1-1 3-4 0-2 0-1*1 0-3 1-2 0-3 0 8 2 2 -17 Leaning Jowlers 6
WEEKNIGHT CO-REC DIV. 7B WEEKNIGHT CO-REC DIV. 7B
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 POP 3-2                             POP 1
2 Roanoke FC Pugs 2-3                             Roanoke FC Pugs 2
# WEEKNIGHT CO-REC DIV. 7B  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 7B #
1 Roanoke FC Pugs 0-1 2-0 2-3 10-1 3-3 4-2 7-3 7-0 1-3 5-2 6 3 1 13 12 Roanoke FC Pugs 1
2 POP 6-2 2-4 6-3 1-10 2-7 0-3 3-1 5-2 3-1 3-0 6 4 0 12 5 POP 2
3 Teethstainers 1-4 2-5 3-2 3-0 7-2 3-0*1 6-3 0-7 3-2 0-3 6 4 0 12 2 Teethstainers 3
4 Malum In Se 2-6 5-2 1-0 2-2 3-3 3-0 3-6 1-5 7-2 2-5 4 4 2 10 -2 Malum In Se 4
5 Jitterbugs 1-0 4-2 0-1 0-3 1-1 2-4 1-3 5-1 2-3 3-4 3 6 1 7 -4 Jitterbugs 5
6 Elusive Eleven 4-1 0-2 3-6 2-2 1-1 0-3*1 3-7 2-5 2-7 4-3 2 6 2 6 -13 Elusive Eleven 6
WEEKNIGHT CO-REC DIV. 7C WEEKNIGHT CO-REC DIV. 7C
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Dirty Becky 5-0                             Dirty Becky 1
2 Alan Thicke 0-5                             Alan Thicke 2
# WEEKNIGHT CO-REC DIV. 7C  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 7C #
1 Alan Thicke 4-1 4-0 5-0 7-1 3-2 3-6 8-2 2-5 2-0 4-3 8 2 0 16 13 Alan Thicke 1
2 Dirty Becky 4-3 3-1 0-5 6-0 3-0 2-2 0-3 5-2 10-0 5-3 7 2 1 15 11 Dirty Becky 2
3 Bottoms Up! 6-0 1-3 4-1 3-2 2-3 6-2 3-0 6-0 3-6 3-4 6 4 0 12 9 Bottoms Up! 3
4 Psicosalypse 1-4 3-1*1 0-3 2-3 0-3 6-3 1-1 5-0 6-3 3-5 4 5 1 9 -1 Psicosalypse 4
5 Decomps United 3-4 1-3*1 1-4 1-7 8-0 2-2 1-1 0-6 0-2 4-2 2 6 2 6 -9 Decomps United 5
6 NasKickers 0-6 0-4 3-0 0-6 0-8 2-6 2-8 0-5 0-10 2-4 1 9 0 2 -23 NasKickers 6
WEEKNIGHT CO-REC DIV. 7D WEEKNIGHT CO-REC DIV. 7D
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Flowers To Go 8-1                             Flowers To Go 1
2 Moss Adams LLP 1-8                             Moss Adams LLP 2
# WEEKNIGHT CO-REC DIV. 7D  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 7D #
1 Moss Adams LLP 3-0 3-4 4-1 6-2 3-1 1-3 3-1 2-1 3-2 1-3 7 3 0 14 10 Moss Adams LLP 1
2 Flowers To Go 8-3 2-1 1-1 2-6 5-1 6-1 3-4 6-3 2-3 1-1 5 3 2 12 8 Flowers To Go 2
3 ZymoGenetics 2-3 5-1 1-4 3-2*1 1-5 4-1 3-3 1-2 1-0 1-1 4 4 2 10 0 ZymoGenetics 3
4 Cheddar 0-3 1-2 3-1 2-3*1 1-2 3-1 4-3 4-3 0-1 6-1 5 5 0 10 2 Cheddar 4
5 Blind Cattledogs 3-2 4-3 1-1 2-3 2-1 1-4 1-3 3-6 2-2 1-6 3 5 2 8 -9 Blind Cattledogs 5
6 Dead Guy Ale 3-8 1-5 1-3 3-2 1-3 1-6 3-3 3-4 2-2 3-1 2 6 2 6 -11 Dead Guy Ale 6