CO-REC SOCCER ASSOCIATION
WINTER '09 STANDINGS
30 & OVER WN CO-REC DIV. 1 30 & OVER WN CO-REC DIV. 1
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Beached Belugas 1-0                             Beached Belugas 1
2 Moby Squirrel 0-1                             Moby Squirrel 2
# 30 & OVER WN CO-REC DIV. 1  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD 30 & OVER WN CO-REC DIV. 1 #
1 Beached Belugas 1-4 3-3 7-2 2-0 4-1 3-2 6-2 10-4 2-1 5-2 8 1 1 17 16 Beached Belugas 1
2 Moby Squirrel 1-2 3-3 1-0 3-3 3-0 1-3 2-6 2-1 3-1 2-0 5 3 2 12 3 Moby Squirrel 2
3 Newt's Nightmare 4-1 2-1 0-1 6-2 4-2 2-3 4-1 1-2 1-6 1-3 5 5 0 10 4 Newt's Nightmare 3
4 Manchester Divided 3-0 3-2 2-7 3-3 2-4 3-0 7-7 4-10 1-3 3-1 4 4 2 10 -1 Manchester Divided 4
5 Field Hazard 2-1 2-3 1-1 2-6 1-4 3-1 7-7 1-1 6-1 2-5 3 4 3 9 -4 Field Hazard 5
6 Last Ditch Effort 0-3 1-2 1-1 0-2 0-3 0-3 1-4 1-1 1-2 0-2 0 8 2 2 -18 Last Ditch Effort 6
30 & OVER WN CO-REC DIV. 2 30 & OVER WN CO-REC DIV. 2
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Chico's Bail Bonds 3-3                             Chico's Bail Bonds 1
2 Team Chi 3-3                             Team Chi 2
# 30 & OVER WN CO-REC DIV. 2  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD 30 & OVER WN CO-REC DIV. 2 #
1 Chico's Bail Bonds 1-0*1 2-1 3-5 5-1 6-0 6-1 7-1 4-0 4-1 8-1 9 1 0 18 21 Chico's Bail Bonds 1
2 Team Chi 1-0 2-2 4-1 5-2 0-6 3-3 2-2 2-5 3-0 1-8 4 3 3 11 1 Team Chi 2
3 Los Toros 0-1 0-1 5-3 5-4 3-0 3-3 3-2 0-4 2-2 1-1 4 3 3 11 2 Los Toros 3
4 Dude, Where's My Card? 3-3 1-0 1-4 1-5 2-2 3-1 2-3 5-2 1-4 3-1 4 4 2 10 -2 Dude, Where's My Card? 4
5 Spruce Trees 0-1*1 2-2 4-3 4-5 2-2 1-6 2-2 4-1 2-2 1-3 2 4 4 8 -3 Spruce Trees 5
6 Mudgarden 3-3 1-2 3-4 2-5 0-3 1-3 1-7 1-4 0-3 1-1 0 8 2 2 -19 Mudgarden 6
30 & OVER WN CO-REC DIV. 3 30 & OVER WN CO-REC DIV. 3
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Kind Of Blue 1-0                             Kind Of Blue 1
2 Energizers 0-1                             Energizers 2
# 30 & OVER WN CO-REC DIV. 3  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD 30 & OVER WN CO-REC DIV. 3 #
1 Looking For Grass 4-0 5-1 4-1 2-1 3-1 5-0 2-1 1-3 0-2 3-1 8 2 0 16 14 Looking For Grass 1
2 Energizers 2-0 5-1*1 1-4 0-3*1 2-1 5-3 6-1 3-1 3-7 4-1 7 3 0 14 7 Energizers 2
3 Kind Of Blue 1-2 1-5 4-6 3-0*1 5-3 8-0 1-2 4-2 7-3 5-4 6 4 0 12 7 Kind Of Blue 3
4 Run Red Run 0-2 1-1 5-1 1-2 3-5 3-5 1-0 2-1 2-0 4-5 4 5 1 9 -1 Run Red Run 4
5 Viejos 0-4 1-1 6-4 3-0 1-2 0-5 0-1 2-4 6-0 1-4 3 6 1 7 -5 Viejos 5
6 Natural Devices 2-1 1-5*1 1-5 0-3 1-3 0-8 1-6 1-2 0-6 1-3 1 9 0 2 -22 Natural Devices 6
30 & OVER WN CO-REC DIV. 4 30 & OVER WN CO-REC DIV. 4
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Pacific Crest 0-0                             Pacific Crest 1
2 Sully's Snow Goose 0-0                             Sully's Snow Goose 2
# 30 & OVER WN CO-REC DIV. 4  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD 30 & OVER WN CO-REC DIV. 4 #
1 Pacific Crest 1-1 4-2 4-3 2-2 6-2 3-3 5-2 2-0 2-0 2-0 7 0 3 17 15 Pacific Crest 1
2 Sully's Snow Goose 7-3 3-5 0-2 2-2 5-1 2-1 2-1 3-0 0-2 4-1 6 3 1 13 8 Sully's Snow Goose 2
3 Toxic Avengers 1-1 5-3 1-2 3-3 2-0 1-2 4-4 0-2 3-2*1 5-3 4 3 3 11 3 Toxic Avengers 3
4 Hidden (Team Hideout) 3-1 2-4 2-1 6-2 1-5 3-3 4-4 2-1 2-3 1-4 4 4 2 10 -2 Hidden (Team Hideout) 4
5 Seattle Pounders 1-3 3-1 2-0 3-3 2-6 3-0 1-2 1-2 2-3*1 0-2 3 6 1 7 -3 Seattle Pounders 5
6 Bruisers 3-7 1-3 3-4 2-6 0-2 0-3 2-5 0-3 3-2 3-5 1 9 0 2 -21 Bruisers 6
30 & OVER WN CO-REC DIV. 5 30 & OVER WN CO-REC DIV. 5
# CHAMPIONSHIP GAME                               CHAMPIONSHIP GAME #
1 Bride Of Frankenbean 3-0                             Bride Of Frankenbean 1
2 Pep Jedison 0-3                             Pep Jedison 2
# 30 & OVER WN CO-REC DIV. 5  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD 30 & OVER WN CO-REC DIV. 5 #
1 Bride Of Frankenbean 9-0 4-1 4-0 0-1 3-1 5-1 4-0 2-1 4-2 2-1 9 1 0 18 20 Bride Of Frankenbean 1
2 Pep Jedison 5-2 4-0 1-1 2-1 1-3 1-0 0-0 3-1 2-0 1-2 6 2 2 14 9 Pep Jedison 2
3 Black Dog Jr. 2-5 4-2 2-3 1-0 1-3*1 0-1 6-1 3-1*1 2-4 4-0 5 5 0 10 2 Black Dog Jr. 3
4 Soccer Puppets 1-3 0-4 0-4 4-2 3-1*1 5-0 0-0 1-2 6-2 0-4 4 5 1 9 -2 Soccer Puppets 4
5 Great Scott! 3-1 1-4 3-2 1-2 5-0 0-5 0-4 1-3*1 0-2 3-2 4 6 0 8 -7 Great Scott! 5
6 Nightcrawlers 0-9 2-4 1-1 2-4 0-5 1-5 1-6 1-3 2-6 2-3 0 9 1 1 -22 Nightcrawlers 6