CO-REC SOCCER ASSOCIATION
WINTER '10 STANDINGS
# WEEKNIGHT CO-REC DIV. 8A  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 8A #
1 Dutch Touch FC 2-0 1-1 5-1 5-1 4-0 3-2 7-1 4-2 7-1 3-0 9 0 1 19 23 Dutch Touch FC 1
2 Green Funk 0-2 4-3 2-2 1-2 3-1 2-3 2-0 3-1 1-0 2-4 5 4 1 11 2 Green Funk 2
3 Cyborg Cobras 3-1 3-4 1-5 6-4 2-1 3-2*1 0-2 2-4 1-4 6-0 5 5 0 10 -2 Cyborg Cobras 3
4 AC Arancia 5-1 4-0 2-2 1-5 1-2 3-1 3-2 1-3 1-7 0-6 4 5 1 9 -3 AC Arancia 4
5 Yo Mamma's Cleats 1-5 1-1 6-0 4-6 1-3 1-3 1-7 5-0 4-1 4-2 4 5 1 9 -1 Yo Mamma's Cleats 5
6 Woo-Deux 1-3 0-4 0-6 2-1 0-4 2-3*1 2-3 0-5 0-1 0-3 1 9 0 2 -19 Woo-Deux 6
# WEEKNIGHT CO-REC DIV. 8B  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 8B #
1 Yellow Submarines 1-2 3-3 5-1 6-0 1-3 5-3 3-3 6-2 1-0 3-3 5 2 3 13 9 Yellow Submarines 1
2 Motley Blu 2-4 4-6 2-0 3-0*1 3-1 2-2 4-4 4-1 6-0 3-3 5 2 3 13 9 Motley Blu 2
3 Gang Green 4-0 6-4 5-0 0-6 1-2 6-0 4-4 2-1 0-1 4-2 6 3 1 13 9 Gang Green 3
4 Good Monkey 4-2 3-3 0-5 3-0 4-3 2-2 3-3 1-2 2-3 3-0 4 3 3 11 4 Good Monkey 4
5 Crazytown 2-1 3-0 0-2 0-3 2-1 3-5 4-2 1-4 3-2 2-4 5 5 0 10 -4 Crazytown 5
6 Red Rover 0-4 0-3 1-5 0-3*1 3-4 0-6 2-4 2-6 0-6 0-3 0 10 0 0 -27 Red Rover 6
# WEEKNIGHT CO-REC DIV. 8C  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 8C #
1 Pass On Grass 3-1 1-2 7-2 1-0 6-2 3-0 2-1 3-2 6-0 3-1 9 1 0 18 18 Pass On Grass 1
2 Big Game Hunters 3-0 2-1 0-0 7-2 5-0 4-2 1-2 5-2 9-1 6-2 8 1 1 17 20 Big Game Hunters 2
3 Leaning Jowlers 6-1 5-4 0-0 0-1 1-0 1-0 1-0 2-5 0-6 2-5 5 4 1 11 -3 Leaning Jowlers 3
4 We're Better On Grass 0-3 3-4 2-7 1-5 0-1 2-4 1-0*1 2-3 3-0 5-2 3 7 0 6 -7 We're Better On Grass 4
5 Hutch Hooligans 1-6 4-3 1-1 2-7 2-6 0-1 0-1*1 3-0 1-9 1-3 2 7 1 5 -12 Hutch Hooligans 5
6 Dubious Goal Committee 1-3 4-5 1-1 5-1 0-5 0-3 0-1 0-3 0-3 2-6 1 8 1 3 -16 Dubious Goal Committee 6
# WEEKNIGHT CO-REC DIV. 8D                8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 8D #
1 Supernaturals               6-1 2-2 3-2 2 0 1 5 4 Supernaturals 1
2 Screaming Red Machine               1-1 2-2 4-2 1 0 2 4 2 Screaming Red Machine 2
3 X-hausted               1-1 2-1 2-3 1 1 1 3 0 X-hausted 3
4 Inflexible               1-6 1-2 2-4 0 3 0 0 -6 Inflexible 4
# WEEKNIGHT CO-REC DIV. 8D                8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 8D #
5 Caffe Ladro               10-1 7-1 6-2 3 0 0 6 9 Caffe Ladro 5
6 Sharks Don't Growl               1-1 4-1 2-6 1 1 1 3 0 Sharks Don't Growl 6
7 Grasskickers               1-1 1-7 3-3 0 1 2 2 -3 Grasskickers 7
8 ATS Elite               1-10 1-4 3-3 0 2 1 1 -6 ATS Elite 8
# WEEKNIGHT CO-REC DIV. 8D  1  2  3  4  5  6  7       W L T  PTS GD WEEKNIGHT CO-REC DIV. 8D #
1 Supernaturals 8-0 6-1 7-0 1-1 7-0 7-1 2-0       6 0 1 13 17 Supernaturals 1
2 Inflexible 4-2 1-6 4-3 3-1 3-0*1 7-2 2-1       6 1 0 12 9 Inflexible 2
3 Screaming Red Machine 4-0 7-0 1-1 1-1 0-3 2-1 1-2       3 2 2 8 3 Screaming Red Machine 3
4 X-hausted 2-4 2-2 5-1 8-0 0-7 1-2 3-1       3 3 1 7 2 X-hausted 4
5 ATS Elite 4-3 3-6 3-4 0-8 3-0 1-7 3-0       3 4 0 6 -3 ATS Elite 5
6 Caffe Ladro 3-4 2-2 1-1 1-3 5-1 3-1 0-2       2 3 2 6 0 Caffe Ladro 6
7 Sharks Don't Growl 0-4 6-3 0-7 4-2 1-5 2-7 1-3       2 5 0 4 -9 Sharks Don't Growl 7
8 Grasskickers 0-8 0-7 1-5 2-4 0-3*1 1-3 0-3       0 7 0 0 -19 Grasskickers 8
# WEEKNIGHT CO-REC DIV. 8E  1  2  3  4  5  6  7  8  9  10 W L T  PTS GD WEEKNIGHT CO-REC DIV. 8E #
1 Crush 3-1*1 6-7 4-2 5-0 2-0 2-0 4-0 3-0 4-1 4-0 9 1 0 18 22 Crush 1
2 Mellow Yellow 1-3*1 0-2 6-3 2-2 2-1 0-2 2-1 3-1 1-0*1 4-0*1 6 3 1 13 5 Mellow Yellow 2
3 Azzurri 4-2 2-0 2-2 0-0 0-2 1-2 1-2 3-0*1 1-0 0-4 4 4 2 10 1 Azzurri 3
4 Los Dorados 3-1 7-6 2-2 2-2 0-3 3-2 0-4 0-3*1 0-1*1 4-1 4 4 2 10 -3 Los Dorados 4
5 Mr. Yuk 2-4 1-2 3-6 0-5 3-0 2-1 3-2 1-3 1-4 1-4 3 7 0 6 -12 Mr. Yuk 5
6 FtC 1-3 2-1 2-4 0-0 1-2 2-3 2-3 0-3 0-1 0-4*1 1 8 1 3 -13 FtC 6